Chemical Suction Hose
Chemical Suction Hose
UHMWPE Chemical Hose is capable for 98% of all common industrial chemicals, solvents and corrosive liquids at pressure and gravity flow. This high quality hose is used to transfer many industrial strength acids, chemicals and solvents in applications to 120℃ and 250 psi.
Structure
Inner Tube: White and smooth UHMWPE lined EPDM
Reinforcement: Multi plies high strength synthetic fabric and helix wire
Cover: EPDM resists chemical, weather and ozone
Surface: Wrapped or Corrugated Surfac
Temp Range: -40°C to +120°C (-40°F to +248°F)
Application: Used for transferring liquors, cleaning solutions, acids, chemicals, solvents, and petroleum products in industrial plants, tank trucks, paper manufacturing facilities, bulk hauling, and oil and gas exploration
Chemical Resistant Hose Features
- Handle 98% of the chemical/acid
- Heat, weather, abrasion resistant EPDM cover
- Corrugated cover make hose more flexible
150psi Specification
| ID | OD | WP | BP | L | |||
| inch | mm | mm | bar | psi | bar | psi | m |
| 3/4" | 19.1 | 31.6 | 10 | 150 | 30 | 450 | 40 |
| 1" | 25.4 | 37 | 10 | 150 | 30 | 450 | 40 |
| 1-1/4" | 31.8 | 45 | 10 | 150 | 30 | 450 | 40 |
| 1-1/2" | 38.1 | 51 | 10 | 150 | 30 | 450 | 40 |
| 2" | 50.8 | 64 | 10 | 150 | 30 | 450 | 40 |
| 2-1/2" | 63.5 | 79 | 10 | 150 | 30 | 450 | 40 |
| 3" | 76.2 | 91 | 10 | 150 | 30 | 450 | 40 |
| 4" | 101.6 | 119 | 10 | 150 | 30 | 450 | 40 |
| 6" | 152 | 171 | 10 | 150 | 30 | 450 | 20 |
250psi Specification
| ID | OD | WP | BP | L | |||
| inch | mm | mm | bar | psi | bar | psi | m |
| 3/4" | 19.1 | 31 | 16 | 250 | 48 | 720 | 40 |
| 1" | 25.4 | 38 | 16 | 250 | 48 | 720 | 40 |
| 1-1/4" | 31.8 | 45 | 16 | 250 | 48 | 720 | 40 |
| 1-1/2" | 38.1 | 52 | 16 | 250 | 48 | 720 | 40 |
| 2" | 50.8 | 65 | 16 | 250 | 48 | 720 | 40 |
| 2-1/2" | 63.5 | 79 | 16 | 250 | 48 | 720 | 40 |
| 3" | 76.2 | 93 | 16 | 250 | 48 | 720 | 40 |
| 4" | 101.6 | 122 | 16 | 250 | 48 | 720 | 40 |
| 6" | 152 | 175 | 16 | 250 | 48 | 720 | 20 |
300psi Specification
| ID | OD | WP | BP | L | |||
| inch | mm | mm | bar | psi | bar | psi | m |
| 3/4" | 19.1 | 31 | 20 | 300 | 60 | 900 | 40 |
| 1" | 25.4 | 38 | 20 | 300 | 60 | 900 | 40 |
| 1-1/4" | 31.8 | 47 | 20 | 300 | 60 | 900 | 40 |
| 1-1/2" | 38.1 | 54 | 20 | 300 | 60 | 900 | 40 |
| 2" | 50.8 | 67.8 | 20 | 300 | 60 | 900 | 40 |
| 2-1/2" | 63.5 | 84 | 20 | 300 | 60 | 900 | 40 |
| 3" | 76.2 | 96 | 20 | 300 | 60 | 900 | 40 |
| 4" | 101.6 | 123 | 20 | 300 | 60 | 900 | 40 |
| 6" | 152 | 175 | 20 | 300 | 60 | 900 | 20 |
You May Also Like
UHMWPE Chemical Hose
Composite Hose
PVC Steel Wire Hose
Contact Us
+86 173 6778 2069
Address
14-B-4, No.2, Yuanboyuan Street, South Area of Zhengding Hi-tech Industrial Development Zone, Zhengding Area of China (Hebei) Pilot Free Trade Zone.
Leave Your Message
Please enter the information below and we will process your request immediately. If you have an urgent requirement, please Email:[email protected].


