Nylon Tubing
Nylon Tubing
Nylon Tubing is immune to solvent, alkali, oil, grease, petroleum, fungus and molds. PA Hose also resists crush, wear and split. Besides, it withstands thin down mineral as well as natural acids. PA12 Hose will certainly not end up being weak or swell because of water. And also it is resistant to flexural fatigue, tube vibration and motion. As well as nylon tubing is light in weight with superb bend radius as well as stress.
Structure
Material: Nylon
Temp Range: -40℃ to 121℃ (-40℉ to +249℉)
Application: Nylon Air Hose Widely offers in light vehicle and vehicle as air brake hose as well as power steering hose; forklift vehicle, packing treatment excavator, crane, ships, equipment and also control system line, etc
Hose Specification
| Size | ID | OD | WP | BP | BR | Size | ID | OD | WP | BP | BR |
| mm | mm | mm | mpa | mpa | mm | mm | mm | mm | mpa | mpa | mm |
| 4.0*0.75 | 2.5 | 4 | 3.10 | 7.54 | 20 | 10.0*2.0 | 6 | 10 | 3.40 | 9.62 | 60 |
| 4.0*1.0 | 2 | 4 | 4.50 | 11.25 | 20 | 11.0*1.5 | 8 | 11 | 2.10 | 5.51 | 60 |
| 5.0*1.0 | 3 | 5 | 3.40 | 8.57 | 25 | 12.0*1.25 | 9.5 | 12 | 1.60 | 4.06 | 60 |
| 6.0*0.5 | 5 | 6 | 1.20 | 2.8 | 30 | 12.0*1.5 | 9 | 12 | 1.90 | 5 | 60 |
| 6.0*0.75 | 4.5 | 6 | 1.90 | 4.77 | 30 | 12.0*2.0 | 8 | 12 | 2.70 | 6.96 | 60 |
| 6.0*1.0 | 4 | 6 | 2.70 | 6.92 | 30 | 12.5*1.25 | 10 | 12.5 | 1.50 | 3.89 | 60 |
| 6.0*1.5 | 3 | 6 | 4.40 | 11.36 | 30 | 12.5*1.5 | 9.5 | 12.5 | 1.80 | 4.84 | 60 |
| 6.5*1.25 | 4 | 6.5 | 3.10 | 8.3 | 30 | 12.5*1.7 | 9.1 | 12.5 | 2.00 | 5.59 | 60 |
| 6.2*2.0 | 2 | 6 | 6.70 | 16.74 | 30 | 14.0*1.5 | 11 | 14 | 1.60 | 4.22 | 75 |
| 6.5*1.0 | 4.5 | 6.5 | 2.40 | 6.4 | 30 | 14.0*2.0 | 10 | 14 | 2.20 | 5.83 | 75 |
| 8.0*1.0 | 6 | 8 | 1.90 | 5 | 40 | 15.0*1.0 | 13 | 15 | 1.00 | 2.53 | 90 |
| 7.0*1.0 | 5 | 7 | 2.20 | 5.9 | 40 | 15.0*1.5 | 12 | 15 | 1.50 | 3.92 | 90 |
| 8.0*1.25 | 5.5 | 8 | 2.50 | 6.42 | 40 | 16.0*1.5 | 13 | 16 | 1.20 | 3.65 | 100 |
| 8.0*1.5 | 5 | 8 | 3.10 | 8 | 40 | 16.0*2.0 | 12 | 16 | 1.90 | 5 | 100 |
| 8.7*1.0 | 6.7 | 8.7 | 1.52 | 4.6 | 40 | 18.0*1.5 | 15 | 18 | 1.20 | 3.21 | 100 |
| 8.0*2.0 | 4 | 8 | 4.50 | 11.43 | 40 | 18.0*2.0 | 14 | 18 | 1.70 | 4.4 | 100 |
| 9.0*1.5 | 6 | 9 | 2.70 | 6.92 | 40 | 20.0*2.0 | 16 | 20 | 1.50 | 3.92 | |
| 10.0*1.0 | 8 | 10 | 1.50 | 3.91 | 60 | 22.0*2.0 | 18 | 22 | 1.30 | 3.54 | |
| 10.0*1.25 | 7.5 | 10 | 1.90 | 4.98 | 60 |
You May Also Like
Pneumatic Coil Hose
PU Braided Hose
PU Pneumatic Hose
Contact Us
+86 173 6778 2069
Address
14-B-4, No.2, Yuanboyuan Street, South Area of Zhengding Hi-tech Industrial Development Zone, Zhengding Area of China (Hebei) Pilot Free Trade Zone.
Leave Your Message
Please enter the information below and we will process your request immediately. If you have an urgent requirement, please Email:[email protected].


